Compare prices and performance of DeepSeek, Qwen, Kimi, GLM, and 175+ other models. Find the best AI API for your project in 3 minutes and save up to 90%.
Output token prices from official provider pricing
Complete pricing overview — click any model for a detailed review
| Model | Provider | Input ($/M) | Output ($/M) | Context | Best For |
|---|---|---|---|---|---|
| GA-Economy | Alibaba Cloud Bailian | $0.03 | $0.13 | 128K | High-volume, low-cost |
| DeepSeek V4 Flash | DeepSeek | $0.07 | $0.25 | 128K | Daily tasks, batch processing |
| DeepSeek V4 Pro | DeepSeek | $0.30 | $1.10 | 128K | Complex reasoning |
| Qwen 3.5 397B | Alibaba | $0.12 | $0.35 | 256K | Bilingual, coding |
| Doubao Seed 2.0 Pro | ByteDance | $0.80 | $2.50 | 256K | Multimodal, dialogue |
| Kimi K2.6 | Moonshot | $1.20 | $3.50 | 2M | Long document analysis |
| GLM 5.1 | Zhipu | $1.20 | $3.50 | 128K | Function calling, reasoning |
| MiniMax M3 | MiniMax | $1.50 | $4.60 | 245K | Creative writing |
| GPT-4o (Official) | OpenAI | $5.00 | $15.00 | 128K | Baseline reference |
* Prices based on official provider pricing, subject to change. Get lower aggregated pricing through Alibaba Cloud Bailian.
In-depth analysis to help you choose the right model
A 60x price difference — is Claude worth it? We compare pricing, coding, reasoning, and Chinese language capabilities.
Read more → Pricing GuideGPT-4o charges $15/M. DeepSeek V4 Flash charges $0.25/M. Here's how to switch and save hundreds per month.
Read more → ComparisonTwo of China's best LLMs go head-to-head. Coding, math, Chinese NLP, and long context — there's a winner for each.
Read more →One API key for DeepSeek, Qwen, Kimi, GLM, and more. 100 free credits on signup. No credit card required.
Sign Up Free →